- LTV calculation by cohort, product and acquisition channel
- Profit tracking dashboard with margin overview
- Clean interface and quick onboarding
- Free plan available up to 50 orders per month
- Works only on Shopify: no PrestaShop or WooCommerce support
- No RFM segmentation to target customers by purchase behavior
- No audience syncing to Meta Ads, Google Ads or TikTok Ads
- No multi-channel ROAS or POAS tracking
- No multi-store or multi-platform management
- P&L remains basic compared to a full income statement
- Supports PrestaShop, WooCommerce and Shopify from a single interface
- Complete P&L with net margin, COGS, shipping costs and commissions
- Automatic RFM segmentation to identify your best customers and dormant ones
- Multi-channel ROAS and POAS to measure profitability per ad channel
- Audience syncing to Meta Ads, Google Ads and TikTok Ads
- Cohort analysis and revenue forecasting
- Multi-store management: all your stores in one dashboard
- 14-day free trial with no commitment
| Feature | Lifetimely | Fullmetrix |
|---|---|---|
| Supported platforms | Shopify only | PrestaShop, WooCommerce, Shopify |
| Customer Lifetime Value (LTV) | Yes - by cohort and product | Yes - LTV with advanced segmentation |
| P&L / Income statement | Basic (profit tracking) | Complete: gross margin, net margin, COGS, shipping, commissions |
| RFM Segmentation | No | Yes - automatic segmentation into 11 segments |
| Multi-channel ROAS / POAS | No | Yes - Meta, Google, TikTok and other channels |
| Audience syncing | No | Yes - Meta Ads, Google Ads, TikTok Ads |
| Multi-store management | No | Yes - all stores in one dashboard |
| Revenue forecasting | Limited | Yes - projections based on historical trends |
| Cohort analysis | Yes | Yes - with advanced filters |
| Multi-platform | No (Shopify only) | Yes (PrestaShop + WooCommerce + Shopify) |
| Entry price | Free (up to 50 orders/mo), then ~$34/mo | 14-day free trial, then monthly subscription |
| Multi-currency support | Partial | Yes |

