- Built-in profit calculator with per-product and per-order profit
- Profit tracking dashboard with simplified P&L view
- Facebook Ads and Google Ads spend integration
- Intuitive interface with quick onboarding
- Margin and cost analysis reports
- No PrestaShop or WooCommerce support
- Very basic RFM segmentation without advanced behavioral targeting
- No audience syncing to Meta Ads, Google Ads or TikTok Ads
- No revenue forecasting or advanced cohort analysis
- No multi-store multi-platform management
- P&L remains simplified compared to a full income statement with net margin
- Pricing can reach $150/month on advanced plans
- Supports PrestaShop, WooCommerce and Shopify from a single interface
- Complete P&L with gross margin, net margin, COGS, shipping costs and commissions
- Automatic RFM segmentation to identify top customers, at-risk and dormant ones
- Multi-channel ROAS and POAS to measure true profitability per ad channel
- Audience syncing to Meta Ads, Google Ads and TikTok Ads
- Cohort analysis and revenue forecasting based on historical trends
- Multi-store management: all your stores in one dashboard
- 14-day free trial with no commitment
| Criteria | BeProfit | Fullmetrix |
|---|---|---|
| Supported platforms | Shopify primarily | PrestaShop, WooCommerce, Shopify |
| Per-product profit | Yes | Yes - with advanced segmentation |
| Per-order profit | Yes | Yes - with detailed costs and margins |
| P&L / Income statement | Simplified | Complete: gross margin, net margin, COGS, shipping, commissions |
| RFM Segmentation | Basic | Yes - automatic segmentation into 11 segments |
| Multi-channel ROAS / POAS | Partial (Facebook, Google) | Yes - Meta, Google, TikTok and other channels |
| Audience syncing | No | Yes - Meta Ads, Google Ads, TikTok Ads |
| Multi-store management | No | Yes - all stores in one dashboard |
| Revenue forecasting | No | Yes - projections based on historical trends |
| Cohort analysis | Limited | Yes - with advanced filters and period comparison |
| Multi-platform (PrestaShop, WooCommerce) | No | Yes |
| Multi-currency support | Partial | Yes |
| Entry price | $25/mo (up to $150/mo) | 14-day free trial, then monthly subscription |
| TikTok Ads integration | No | Yes |

