- Proprietary Triple Pixel for server-side attribution tracking
- Advanced marketing attribution with multi-touch models
- Profit dashboard by advertising channel (Facebook, Google, TikTok)
- Native Shopify integration with one-click installation
- Near real-time ROAS and profit tracking
- Creative analytics to measure ad creative performance
- Shopify only: no PrestaShop or WooCommerce support
- High pricing: $100 to $500+ per month depending on plan
- No RFM segmentation or advanced behavioral targeting
- No audience syncing to Meta Ads, Google Ads or TikTok Ads
- No multi-store multi-platform management
- No revenue forecasting or detailed cohort analysis
- Attribution-oriented P&L, not a complete profit and loss with net margin
- Natively supports PrestaShop, WooCommerce and Shopify
- Complete P&L with gross margin, net margin and detailed cost breakdown
- Advanced RFM segmentation with automatic customer scoring
- Multi-channel ROAS and POAS to measure real campaign profitability
- Audience syncing to Meta Ads, Google Ads and TikTok Ads
- Cohort analysis and revenue forecasting
- Multi-store and multi-platform management
- Affordable pricing with 14-day free trial
| Criteria | Fullmetrix | Triple Whale |
|---|---|---|
| Supported platforms | PrestaShop, WooCommerce, Shopify | Shopify only |
| Full P&L with net margin | Yes, detailed P&L down to net margin | Attribution-oriented P&L, simplified margin |
| RFM segmentation | Yes, automatic scoring and dynamic segments | Not available |
| Multi-channel ROAS / POAS | Yes, with POAS (Profit on Ad Spend) calculation | ROAS per channel, no native POAS |
| Marketing attribution | Advertising channel tracking | Advanced attribution with Triple Pixel |
| Proprietary pixel | No | Yes, server-side Triple Pixel |
| Audience syncing | Meta Ads, Google Ads, TikTok Ads | Not available |
| Cohort analysis | Yes, retention and revenue cohorts | Basic |
| Revenue forecasting | Yes, based on historical data | Not available |
| Multi-store management | Yes, all platforms combined | No, Shopify only |
| Creative analytics | No | Yes, ad creative analysis |
| Pricing | Affordable, 14-day free trial | $100 to $500+ per month |
| Interface language | French and multilingual | English only |
| Customer support | Responsive support in multiple languages | English support |

